
21/22 Season
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 33 | 26 | 4 | 3 | 59 | |
2 | ![]() | 76 | 33 | 23 | 7 | 3 | 40 | |
3 | ![]() | 57 | 33 | 16 | 9 | 8 | 15 | |
4 | ![]() | 41 | 33 | 10 | 11 | 12 | -6 | |
5 | ![]() | 40 | 33 | 10 | 10 | 13 | -7 | |
6 | ![]() | 40 | 33 | 10 | 10 | 13 | -12 | |
7 | ![]() | 38 | 33 | 9 | 11 | 13 | -6 | |
8 | ![]() | 38 | 33 | 10 | 8 | 15 | -8 | |
9 | ![]() | 36 | 33 | 9 | 9 | 15 | -4 | |
10 | ![]() | 36 | 33 | 8 | 12 | 13 | -20 | |
11 | ![]() | 30 | 33 | 7 | 9 | 17 | -23 | |
12 | ![]() | 25 | 33 | 5 | 10 | 18 | -28 |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 44 | 16 | 14 | 2 | 0 | 40 | |
2 | ![]() | 40 | 17 | 12 | 4 | 1 | 23 | |
3 | ![]() | 36 | 17 | 11 | 3 | 3 | 18 | |
4 | ![]() | 28 | 17 | 8 | 4 | 5 | -1 | |
5 | ![]() | 25 | 16 | 7 | 4 | 5 | 6 | |
6 | ![]() | 24 | 17 | 6 | 6 | 5 | 2 | |
7 | ![]() | 24 | 16 | 7 | 3 | 6 | -2 | |
8 | ![]() | 22 | 16 | 5 | 7 | 4 | 2 | |
9 | ![]() | 19 | 16 | 5 | 4 | 7 | -3 | |
10 | ![]() | 17 | 17 | 4 | 5 | 8 | -6 | |
11 | ![]() | 16 | 16 | 3 | 7 | 6 | -7 | |
12 | ![]() | 15 | 17 | 3 | 6 | 8 | -11 |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 17 | 12 | 2 | 3 | 19 | |
2 | ![]() | 36 | 16 | 11 | 3 | 2 | 17 | |
3 | ![]() | 21 | 16 | 5 | 6 | 5 | -3 | |
4 | ![]() | 20 | 17 | 5 | 5 | 7 | -13 | |
5 | ![]() | 19 | 17 | 5 | 4 | 8 | -5 | |
6 | ![]() | 18 | 17 | 5 | 3 | 9 | -9 | |
7 | ![]() | 17 | 17 | 3 | 8 | 6 | -4 | |
8 | ![]() | 14 | 16 | 3 | 5 | 8 | -8 | |
9 | ![]() | 13 | 16 | 3 | 4 | 9 | -17 | |
10 | ![]() | 12 | 16 | 2 | 6 | 8 | -11 | |
11 | ![]() | 11 | 17 | 2 | 5 | 10 | -10 | |
12 | ![]() | 10 | 16 | 2 | 4 | 10 | -17 |
League Playoff
Champions League (League Playoff)
Champions League Qualification (League Playoff)
Europa Conference League Qualification (League Playoff)
Relegation Playoff